Daftar harga Handphone Android keren 1 jutaan kebawah Terbaru Juni 2013 Full Spesification. HP dengan OS basis Android sekarang ini tengah menjadi ponsel idaman semua orang. Belum tahu apa itu android? Android merupakan sistem operasi berbasis linux khusus untuk Ponsel. Kalau di PC sejenis dengan Windows, Linux atau Mac OS. HP dengan OS ini lebih diminati dibandingkan dengan OS standart, Symbian dan lainnya. Hampir setiap bulan para sang Vendor terkenal seperti Samsung, Motorola, Sony Ericsson, LG dll rutin berlomba mengeluarkan produk dengan tipe terbarunya serta menyuguhkan keunggulan masing-masing produk andalannya.
Dengan grafis keren serta sistemnya yang canggih tak heran harga ponsel ini dibandrol dengan harga yang relatif tinggi. Sehingga ponsel ini hanya bisa dinikmati oleh masyarakat kalangan menengah keatas. Namun Ternyata akhir-akhir ini para Vendor tersebut rupanya memahami keadaan ini, dengan mengeluarkan beberapa Ponsel ber-OS Android namun hanya dengan harga murah terjangkau bagi orang-orang sederhana seperti saya yaitu berikasaran 1 jutaan dan kebawah. Ponsel apa sajakah itu? Berikut beberapa HP Android keren versi INFO DEDIK dengan harga dibawah satu jutaan. Silakan dilihat Daftarnya berikut ini.
Daftar HP Android dengan Harga sekitar 1 Jutaan atau dibawah satu juta.
1. Samsung S 5300 Galaxy Pocket.
Harga ( Baru | Bekas ) | Baru : Rp. 1.050.000 | Bekas : Rp. 850.000 | |
---|---|---|
General | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Layar | Tipe | TFT Touchscreen |
Ukuran | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density, Multitouch, TouchWiz UX UI | |
Dimensi | Ukuran / Berat | 103.7 x 57.5 x 12 mm / 97 g |
Audio | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
Memory | Internal | 3GB (1GB User Memory + 2GB Shared Storage) |
Eksternal | microSD, up to 32GB | |
Data | 3G | HSDPA, 3.6 Mbps; HSUPA |
Edge | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB / Port | v2.0 microUSB | |
Kamera | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya | |
Baterai | Tipe | Standard battery, Li-Ion 1.200mAh |
Stand By | Up to 520hr (2g), up to 460hr (3g) | |
Talk Time | Up to 950min (2g), up to 360min (3g) | |
Fitur | OS | Android 2.3 Gingerbread |
CPU | 832 MHz | |
Browser | HTML | |
GPS | A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
Fitur Lain | Multiple SIM | Tidak |
Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
2. Samsung Galaxy Y S5360.
Harga ( Baru | Bekas ) | Baru : Rp. 900.000 | Bekas : Rp. 700.000 | |
---|---|---|
General | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
Layar | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) - TouchWiz UI - Touch sensitive controls - Multi-touch input method | |
Dimensi | Ukuran / Berat | 104 x 58 x 11.5 mm / 97.5 g |
Audio | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
Memory | Internal | 160 MB |
Eksternal | microSD, up to 32GB | |
Data | 3G | HSDPA, 7.2 Mbps |
Edge | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB / Port | ya, microUSB v2.0 | |
Kamera | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, QVGA@15fps | |
Baterai | Tipe | Standard battery, Li-Ion 1200 mAh |
Stand By | Up to 850 h (2G) / Up to 540 h (3G) | |
Talk Time | Up to 17 h (2G) / Up to 6 h 20 min (3G) | |
Fitur | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | 832 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
Fitur Lain | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.264 player | |
MP3 Player | - MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
3. Motorola MB502 Charm.
Harga ( Baru | Bekas ) | Baru : Rp. 990.000 | Bekas : Rp. 875.000 | |
---|---|---|
General | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 1700 / 2100 |
Layar | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.8 inches - QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - BACKTRACK touch panel - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets | |
Dimensi | Ukuran / Berat | 98.4 x 67.2 x 11.4 mm, 75 cc / 110 g |
Audio | Fitur | Vibration, MP3 Ringtones |
Jack | -3.5mm jack audio | |
Speakerphone | Ya | |
Memory | Internal | 512MB RAM | 512 MB storage |
Eksternal | microSD, up to 32GB, 2GB card included | |
Data | 3G | HSDPA 3.6 Mbps; HSUPA 2 Mbps |
Edge | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB / Port | v2.0 microUSB | |
Kamera | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya | |
Baterai | Tipe | Standard battery, Li-Ion 1.200mAh |
Stand By | Up to 520hr (2g), up to 460hr (3g) | |
Talk Time | Up to 950min (2g), up to 360min (3g) | |
Fitur | OS | Android 2.3 Gingerbread |
CPU | 832 MHz | |
Browser | HTML | |
GPS | A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
Fitur Lain | Multiple SIM | Tidak |
Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
4. LG Optimus Me P350
Harga ( Baru | Bekas ) | Baru : Rp. 1.025.000 | Bekas : Rp. 825.000 | |
---|---|---|
General | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 |
Layar | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.8 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Dimensi | Ukuran | 108 x 53 x 12.5 mm / 130 g |
Audio | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
Memory | Internal | 140 mb |
Eksternal | microSD, up to 32GB | |
Data | 3G | HSDPA 3.6 Mbps |
Edge | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB / Port | v2.0 microUSB | |
Kamera | Primer | 3.15 MP, 2048x1536 pixels, autofocus - Geo Tagging |
Sekunder | Tidak | |
Video Record | Yes, VGA@24fps | |
Baterai | Tipe | Standard battery, Li-Ion 1250 mAh |
Stand By | Up to 510 Hours | |
Talk Time | Up to 5 h | |
Fitur | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm MSM7227, 600 MHz ARM11 GPU Adreno 200 | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.0 - Fitur tambahan: Stereo FM radio with RDS, Social networking integration - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - Document viewer - Organizer - Voice memo - Predictive text input | |
Fitur Lain | Multiple SIM | Tidak |
Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
Harga diatas sewaktu-waktu dapat berubah, namun jangan khawatir karena saya rasa perubahan harganya justru akan terus turun. Bagaimana? mau pilih beli yang mana?semoga informasi singkat ini dapat anda jadikan pedoman anda untuk memilih ponsel Android impian anda namun tetap hemat pengeluaran. Akhir kata Semoga Bermanfaat.
{ 0 komentar... Views All / Send Comment! }
Posting Komentar